Change in number of A-shares | Change in number of B-shares | Change in number of C-shares | Total number of A-shares | Total number of B-shares | Total number of C-shares | Quota value, SEK | Share capital, SEK M | |
2019, May: Conversion | -1,000 | 1000,000 | - | 10,420,274 | 110,663,545 | 0,000 | 1 | 121.1 |
2019, March: Conversion | -500,000 | 500,000 | - | 10,421,274 | 110,662,545 | 0,000 | 1 | 121.1 |
2019, January: Conversion | -10,217 | 10217,000 | - | 10,421,774 | 110,662,045 | 0,000 | 1 | 121.1 |
2018, December: Conversion | -7,963 | 7,963 | - | 10,431,991 | 110,651,828 | 0,000 | 1 | 121.1 |
2018, November: Conversion | -400,000 | 400,000 | - | 10,439,954 | 110,643,865 | 0,000 | 1 | 121.1 |
2018, October: Conversion | -15,707 | 15,707 | - | 10,440,354 | 110,643,465 | 0,000 | 1 | 121.1 |
2018, September: Conversion | -13,592 | 13,592 | - | 10,456,061 | 110,627,758 | 0,000 | 1 | 121.1 |
2018, July: Conversion | -12,837 | 12,837 | - | 10,469,653 | 110,614,166 | 0,000 | 1 | 121.1 |
2018, June: Redemption | - | - | -500,000 | 10,482,490 | 110,601,329 | 0,000 | 1 | 121.1 |
2018, June: Conversion | -1,586 | 1,586 | - | 10,482,490 | 110,601,329 | 500,000 | 1 | 121.6 |
2018, May: Conversion | -49,655 | 49,655 | - | 10,484,076 | 110,599,743 | 500,000 | 1 | 121.6 |
2017, June: Redemption | - | - | -900,000 | 10,533,731 | 110,550,088 | 500,000 | 1 | 121.6 |
2017, May: New share issue | - | - | 500,000 | 10,533,731 | 110,550,088 | 1,400,000 | 1 | 122.5 |
2016, May: Redemption | - | - | -11,011 | 10,533,731 | 110,550,088 | 900,000 | 1 | 122.0 |
2016, May: Conversion | - | 888,989 | -888,989 | 10,533,731 | 110,550,088 | 911,011 | 1 | 122.0 |
2016, May: New share issue | - | - | 900,000 | 10,533,731 | 109,661,099 | 1,800,000 | 1 | 122.0 |
2016, March: Conversion | -5,453 | 5,453 | - | 10,533,731 | 109,661,099 | 900,000 | 1 | 121.1 |
2015, December: Rights Issue | 1,171,020 | 12,123,925 | - | 10,539,184 | 109,655,646 | 900,000 | 1 | 121.1 |
2015, October: New share issue | - | 1,832,419 | - | 9,368,164 | 97,531,721 | 900,000 | 1 | 107.8 |
2015, September: New share issue | - | 13,116,828 | - | 9,368,164 | 95,699,302 | 900,000 | 1 | 106 |
2015, May: New share issue | - | - | 900,000 | 9,368,164 | 82,582,474 | 900,000 | 1 | 92.9 |
2015, May: Conversion | - | 433,791 | -433,791 | 9,368,164 | 82,582,474 | - | 1 | 92 |
2015, May: Redemption | - | - | -466,209 | 9,368,164 | 82,148,683 | 433,791 | 1 | 92 |
2014, May: New share issue | - | - | 900,000 | 9,368,164 | 82,148,683 | 900,000 | 1 | 92.4 |
2014, February: Conversion | -4,200 | 4,200 | - | 9,368,164 | 82,148,683 | - | 1 | 91.5 |
2013, December: Conversion | -6,000 | 6,000 | - | 9,372,364 | 82,144,483 | - | 1 | 91.5 |
2013, March: Conversion | -3,300 | 3,300 | - | 9,378,364 | 82,138,483 | - | 1 | 91.5 |
2012, May: Conversion | -4,012 | 4,012 | - | 9,381,664 | 82,135,183 | - | 1 | 91.5 |
2011, August: Conversion | -3,399 | 3,399 | - | 9,385,676 | 82,131,171 | - | 1 | 91.5 |
2010, September: Reduction | - | -485,263 | - | 9,389,075 | 82,127,772 | - | 1 | 91.5 |
2010, May: Bonus issue | - | - | - | 9,389,075 | 82,613,035 | - | 1 | 92.0 |
2010, May: Redemption | -9,389,075 | -82,613,035 | - | 9,389,075 | 82,613,035 | - | 0.5 | 46.0 |
2010, May: 2-for-1 split | 9,389,075 | 82,613,035 | - | 18,778,150 | 165,226,070 | - | 0.5 | 92.0 |
2010, March: Conversion | - | 2,500,000 | -2,500,000 | 9,389,075 | 82,613,035 | - | 1 | 92.0 |
2009, May: New share issue | - | - | 2,500,000 | 9,389,075 | 80,113,035 | 2,500,000 | 1 | 92.0 |
2009, February: Conversion | - | 1,500,000 | -1,500,000 | 9,389,075 | 80,113,035 | - | 1 | 89.5 |
2008, October: New share issue | - | 99,280 | - | 9,389,075 | 78,563,035 | 1,550,000 | 1 | 89.5 |
2008, June: New share issue | - | 1,588,480 | - | 9,389,075 | 78,463,755 | 1,550,000 | 1 | 89.4 |
2008, June: New share issue | - | - | 1,400,000 | 9,389,075 | 76,875,275 | 1,550,000 | 1 | 87.8 |
2008, February: Conversion | - | 850,000 | -850,000 | 9,389,075 | 76,875,275 | 150,000 | 1 | 86.4 |
2007, May: Bonus issue | - | - | - | 9,389,075 | 76,025,275 | 1,000,000 | 1 | 86.4 |
2007, May: Redemption | -9,389,075 | -76,025,275 | -1,000,000 | 9,389,075 | 76,025,275 | 1,000,000 | 0.5 | 43.2 |
2007, May: 10-for-1 split | 16,900,335 | 136,845,495 | 1,800,000 | 18,778,150 | 152,050,550 | 2,000,000 | 0.5 | 86.4 |
2007, April: New share issue | - | - | 200,000 | 1,877,815 | 15,205,055 | 200,000 | 5 | 86.4 |
2006, May: Bonus issue | - | - | - | 1,877,815 | 15,205,055 | - | 5 | 85.4 |
2006, May: Redemption | -1,877,815 | -15,205,055 | - | 1,877,815 | 15,205,055 | - | 2,5 | 42.7 |
2006, May: 2-for-1 split | 1,877,815 | 15,205,055 | - | 3,755,630 | 30,410,110 | - | 2,5 | 85.4 |
2004, June: Conversion | - | 394,740 | - | 1,877,815 | 15,205,055 | - | 5 | 85.4 |
2004, January: New share issue | - | 1,649,601 | - | 1,877,815 | 14,810,315 | - | 5 | 83.4 |
2003, July-November: Conversion | - | 234,924 | - | 1,877,815 | 13,160,714 | - | 5 | 75.2 |
1997, December: New share issue | 1,857,815 | 12,925,790 | - | 1,877,815 | 12,925,790 | - | 5 | 74.0 |
1997, December: 20-for-1 split | 19,000 | - | - | 20,000 | - | - | 5 | 0.1 |
1997, June: Company formed | 1,000 | - | - | 1,000 | - | - | 100 | 0.1 |
1) As at 30 December 2019, including a total of 3,285,360 treasury shares (all of which are Class B shares) and a total of 328,536.0 votes regarding repurchased shares